For visitors, travel, student and other international travel medical insurance.
Visit insubuy.com or call +1 (866) INSUBUY or +1 (972) 985-4400| Posted by | Comments | Status | Status Date | Citizenship Country | Visa Type | Interview Date | Embassy/Consulate | Visa Center | Slip Color | Document Submission Date | Passport Collected | Date Added | Last Updated | Notes | Tracker Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| shiviki83 | 1 Comments | Pending | 12/28/2017 | India | H1 | 12/19/2017 | Mexico : Tijuana | Tijuana | White | 12/20/2017 | No | {{'2017-12-28 13:49:22.0' | formatDateWithZone}} | {{'2017-12-28 13:49:22.0' | formatDateWithZone}} | Attended Visa interview. After interview given 221g whi...more | |
| Akshat999 | 3 Comments | Approved | 12/28/2017 | India | H1 | 12/13/2017 | India : Mumbai | India : Mumbai | Green | -- | No | {{'2017-12-14 12:45:05.0' | formatDateWithZone}} | {{'2017-12-28 05:20:45.0' | formatDateWithZone}} | 29th NOV 2017 - Dropbox Submission. 04th DEC 2017 ...more | |
| RV_0111 | 5 Comments | Pending | 12/11/2017 | India | H1 | 12/11/2017 | India : Hyderabad | India : Hyderabad | White | -- | No | {{'2017-12-28 00:28:20.0' | formatDateWithZone}} | {{'2017-12-28 01:10:24.0' | formatDateWithZone}} | My interview was on 11th december 2017... me and my wif...more | |
| Kmangat5 | 0 Comments | Pending | 12/27/2017 | India | H1 | 11/07/2017 | India : New Delhi | India : Delhi | Pink | 11/16/2017 | Yes | {{'2017-12-22 11:30:34.0' | formatDateWithZone}} | {{'2017-12-27 17:20:55.0' | formatDateWithZone}} | F1 to H1B fall under TAL. I have gone through Process t...more | |
| me1me2 | 21 Comments | Pending | 10/18/2017 | India | H1 | 10/18/2017 | India : New Delhi | India : Delhi | White | 10/26/2017 | Yes | {{'2017-11-14 14:23:58.0' | formatDateWithZone}} | {{'2017-12-27 15:36:23.0' | formatDateWithZone}} | Drop Box (Submitted : Oct 6th) Appeared for Interview ...more | |
| Jasmamu1992 | 3 Comments | Approved | 12/27/2017 | India | H1 | 12/15/2017 | India : Chennai | India : Chennai | Blue | -- | Yes | {{'2017-12-21 00:30:16.0' | formatDateWithZone}} | {{'2017-12-27 01:51:10.0' | formatDateWithZone}} | 221g blue slip was given. Consular mentioned that they ...more | |
| j12345c | 0 Comments | Approved | 12/27/2017 | India | H1 | 12/19/2017 | India : Chennai | India : Chennai | No Slip Given | 12/19/2017 | No | {{'2017-12-27 00:31:12.0' | formatDateWithZone}} | {{'2017-12-27 00:31:12.0' | formatDateWithZone}} | H1/H4 drop box at Chennai consulate: 12/18 Case create...more | |
| mahsan17 | 2 Comments | Pending | 12/17/2017 | Bangladesh | H4 | 08/03/2017 | Bangladesh : Dhaka | Dhaka, Bangladesh | White | 09/28/2017 | No | {{'2017-12-21 18:36:22.0' | formatDateWithZone}} | {{'2017-12-26 10:19:26.0' | formatDateWithZone}} | Since the AP status date changed 9 times. The last date...more | |
| 221gpanic | 0 Comments | Pending | 12/07/2017 | India | H1 | 12/07/2017 | India : New Delhi | India : Delhi | No Slip Given | -- | Yes | {{'2017-12-26 04:59:10.0' | formatDateWithZone}} | {{'2017-12-26 04:59:10.0' | formatDateWithZone}} | Case was created on Dec 7th and updated Dec 7th. NO upd...more | |
| Typical_221G | 6 Comments | Pending | 12/04/2017 | India | H1 | 11/02/2017 | India : Hyderabad | India : Hyderabad | White | 11/04/2017 | Yes | {{'2017-12-25 13:34:15.0' | formatDateWithZone}} | {{'2017-12-25 13:34:15.0' | formatDateWithZone}} | Hi All I was eligible for dropbox application and dr...more |
Disclaimer: Please note that the views presented below are from individual visitors to our website and we do not endorse them in any way and you should interpret them at entirely at your own risk as we are not liable or responsible in any manner for you using any of the information presented above. Your individual experiences may vary and you should not take any decision solely based on the views posted here by the visitors to our website.